1.Summary:
LWGY series turbine flow meters have the features: high accuracy, good repeatability, convenient installation/maintenance, simple structure etc...
Liquid flows through the turbine housing causing an internal rotor to spin. As the rotor spins, an electrical signal is generated in the pickup coil. This signal is converted into engineering units (liters, cubic meters, gallons etc.) on the local display where is applicable. Optional accessory modules can be used to export the signal to other equipment.
Upon receipt, examine your meter for visible damage. The turbine is a precision measuring instrument and should be handled carefully. Remove the protective plugs and caps for a thorough inspection. If any items are damaged or missing, contact VOHA INSTRUMENT
Make sure the turbine flow model meets your specific needs. For your future reference, it might be useful to record this information on nameplate in the manual in case it becomes unreadable on the turbine. Refer to the nameplate for your customized product’s specification.
2. SPECIFICATION
Performance
Repeatability: 0.2%
Accuracy: Standard:1% of reading;
Optional:0.5% of reading
Wetted Components
Housing: Standard:304SS;
Optional:316SS
Bearings and Shaft: Tungsten Carbide
Rotor: Standard-2Cr13 Stainless Steel
(Optional Alloy CD4Mcu)
Retaining Rings: 316 Stainless Steel
Output Signal:(Where applicable)
Sensor: Pulse signal(Low level:0.8V,High level8V)
Transmitter: 4 to 20 mA DC current signal
Signal Transmission Distance:1000m
Electric Connections:
Basic Type: Hausman connector or Three core cable
Explosion Proof Type: ISO M201.5 Female
Explosion Proof Level:
Standard: None ;
Optional: ExdIIBT6
Protection Level: IP65
3. OPERATION CONDITIONS
Ambient:
Temperature: -10 to +55
Pressure: 86 to 106KPa
Relative Humidity: 5% to 90%
Power Supply:
Sensor: +12V DC(Optional:+24V DC)
Transmitter: +24V DC
Field Display Type B: Integral 3.2V Lithium Battery(Others available on request)
Field Display Type C: +24V DC
Fluid Temperature and Pressure:
Temperature: -20 to +110
Pressure: Fluid pressure should be limited according to rating.
Measurable Flow Rate Range and Pressure Level:(See table 1)
Table 1.Measurable Flow Range and Pressure Rating
Nominal Diameter | Standard Flow Range | Extended Flow Range | Standard Pressure Rating | Customized Pressure Rating | |
(mm) | (in.) | (m3/h) | (m3/h) | (MPa) | (MPa)-Flange fitting |
4 | 0.15 | 0.04~0.25 | 0.04~0.4 | Thread:6.3 | 12,16,25 |
6 | 0.25 | 0.1~0.6 | 0.06~0.6 | Thread:6.3 | 12,16,25 |
10 | 0.4 | 0.2~1.2 | 0.15~1.5 | Thread:6.3 | 12,16,25 |
15 | 0.5 | 0.6~6 | 0.4~8 | Thread:6.3;Flange:2.5 | 4.0,6.3,12,16,25 |
20 | 0.75 | 0.8~8 | 0.45~9 | Thread:6.3;Flange:2.5 | 4.0,6.3,12,16,25 |
25 | 1 | 1~10 | 0.5~10 | Thread:6.3;Flange:2.5 | 4.0,6.3,12,16,25 |
32 | 1.25 | 1.5~15 | 0.8~15 | Thread:6.3;Flange:2.5 | 4.0,6.3,12,16,25 |
40 | 1.5 | 2~20 | 1~30 | Thread:6.3;Flange:2.5 | 4.0,6.3,12,16,25 |
50 | 2 | 4~40 | 2~40 | Flange:2.5 | 4.0,6.3,12,16,25 |
65 | 2.5 | 7~70 | 4~70 | Flange:2.5 | 4.0,6.3,12,16,25 |
80 | 3 | 10~100 | 5~100 | Flange:2.5 | 4.0,6.3,12,16,25 |
100 | 4 | 20~200 | 10~200 | Flange:1.6 | 4.0,6.3,12,16,25 |
125 | 5 | 25~250 | 13~250 | Flange:1.6 | 2.5,4.0,6.3,12,16 |
150 | 6 | 30~300 | 15~300 | Flange:1.6 | 2.5,4.0,6.3,12,16 |
200 | 8 | 80~800 | 40~800 | Flange:1.6 | 2.5,4.0,6.3,12,16 |
Model Selection(See Table 2)
Table 2.Model Selection Guidance
Model Suffix Code | Description | |||||||
LWGY- | / | / | / | / | / | / | ||
Nominal Diameter(mm) | 4 | 4mm;SFR:0.04~0.25m3/h | ||||||
6 | 6mm;SFR:0.1~0.6m3/h | |||||||
10 | 10mm;SFR:0.2~1.2m3/h | |||||||
15 | 15mm;SFR:0.6~6m3/h | |||||||
20 | 20mm;SFR:0.8~8m3/h | |||||||
25 | 25mm;SFR:1~10m3/h | |||||||
32 | 32mm;SFR:1.5~15m3/h | |||||||
40 | 40mm;SFR:2~20m3/h | |||||||
50 | 50mm;SFR:4~40m3/h | |||||||
65 | 65mm;SFR:7~70m3/h | |||||||
80 | 80mm;SFR:10~100m3/h | |||||||
100 | 100mm;SFR:20~200m3/h | |||||||
125 | 125mm;SFR:25~250m3/h | |||||||
150 | 150mm;SFR:30~300m3/h | |||||||
200 | 200mm;SFR:80~800m3/h | |||||||
Type | C | Basic Type:+12V~24V DC power supply;pulse output | ||||||
F | 4~20mA current output | |||||||
Y | Battery Power Supply with Field Display | |||||||
B | Field Display and 4~20mA current Output | |||||||
B1 | Field Display and RS485 | |||||||
B2 | Field Display and HART | |||||||
Accuracy Class | 10 | 1.0% of Reading | ||||||
05 | 0.5% of Reading | |||||||
Measurable Range | K | Standard:Refer to Table 1 | ||||||
S | Extended:Refer to Table 1 | |||||||
Hosing Material | P | 304 Stainless Steel | ||||||
R | 316(L) Stainless Steel | |||||||
Explosion Class | Blank:Without Explosion-proof | |||||||
E | Explosion-proof:ExdIIBT6 | |||||||
Pressure Class | S | Standard:Refer to Table 1 | ||||||
H(x) | Customized:Refer to Table 1 |
Changzhou Voha Instrument Co., Ltd.