Summary:
UHC-517 Series magnetical float level meters are suitable for measuring the liquid in open vessel or pressure vessel. With the features of tight sealing and leak proof, the meters can measure safely and reliability the liquid level in the severe conditions, such as: high temperature, high pressure, high viscosity, strong corrosion. The meters are featured also without blind zone, distinct indication, easy reading and wide measuring range.
With liquid level switch as optional part, the meter can realize liquid level upper and lower limit alarm and control.
With liquid level transmission sensor as optional part, the meter can convert the liquid level signal into two-wire system (4-20)mA standard signal, realizes long distance detection, indication, recording and controlling.
This series meters are widely used in the liquid level measurement and control of electricity, petroleum,chemical industry,metallurgy,environment protection, ship building, civil construction, food and other industries.
Working Principle
Level meter structure bases on the principle of bypass,the liquid lever in the main pipe is as same as that in the vessel device.According to Archimedes Theorem,the buoyancy force of magnetic float in the liquid is equal to the floater weight ,floater floats on the surface of liquid,the floater in the main pipe of level meter will move up and down with the movement of level in the vessel measured.The permanent steel magnet in the floater will turn 180 through the red-white turn post in the magnetic coupling drive indicator.When liquid lever rises, the turn post turns white side to red one,when the lever lowers,turn post turns red side to white one.The red and white interface of indicator is the actual height of media level in the vessel.Thus the level indication is realized.
Type Selection:
UHC-517C UHC-517D UHC-517DA UHC-517DC UHC-517DB | V | Plastic turn plate display | Indication Type | |||||||||||||
Z | Plastic turn column display | |||||||||||||||
G | Fluorescence turn column display | |||||||||||||||
B | Aluminium alloy turn column display | |||||||||||||||
| O | Blank | Remote Device | |||||||||||||
D | 4-20mA DC output | |||||||||||||||
| O | Blank | Switch Type | |||||||||||||
C | BK-1 Cam driven level switch | |||||||||||||||
E | CK-1 Dry reed level switch | |||||||||||||||
F | EK-1 Dry reed level switch | |||||||||||||||
| Switch points(Digital display) | Switch Points | ||||||||||||||
| Q | Intrinsic safety | Explosion Type | |||||||||||||
B | Explosion-proof | |||||||||||||||
T | Equip with Isolation safety barrier | |||||||||||||||
| P | SS304 | Touching liquid Materials | |||||||||||||
R | SS316,316L | |||||||||||||||
L | Stainless steel lining PTFE | |||||||||||||||
N | PVC | |||||||||||||||
Z | PP | |||||||||||||||
| M | Electric heating device | Optional Device | |||||||||||||
W | Steam jacket/water heating/DN20/G1/2 male thread | |||||||||||||||
X | Vacuum jacket | |||||||||||||||
| A | With fluorescene post display adjusting alarm(vertical type) |
| |||||||||||||
B | With fluorescene post display adjusting alarm(horizontal type) | |||||||||||||||
C | With other digital indicating meters | |||||||||||||||
| (-90~480) | Working Temp. | ||||||||||||||
| 32MPa | Working Pressure | ||||||||||||||
| Unit:g/cm3 | Density | ||||||||||||||
| Unit:L=mm | Flange Centre | ||||||||||||||
|
| Flange Size | ||||||||||||||
| ||||||||||||||||
UHC-517()- // / / // // // / / / |
|
Changzhou Voha Instrument Co., Ltd.