Summary:
G/R/F10, 20, 30 glass tube flowmeter has three types of connection,they are threaded type(G10, 20, 30 types),hose type(R10, 20,30 types),flange type(F10,20,30 types).It's divided into conventional type (Measuring general noncorrosive fluid) and corrosion resistant type(Measuring corrosive fluid.).The meter is featured with compactness,light structure, nice figure,convenient maintenance,safe and reliability, easy installation.The flange of F10, 20, 30 types can rotate to be aligned with the pipe holes on site.
G/R/F10, 20, 30 glass tube flowmeters can substitute the glass tube flowmeters installed on the complete production lines imported, are widely used in chemical industry,light industry, pharmacy, food industry, papermaking,
environment protection,measuring, testing and scientific research institutes etc. to measure the flow rate of single phase non pulse fluid(liquid or gas).
Outline and Connection Size:
Table 1 Unit:mm | |||||||||||
DN(mm) | ab | G10 | R10 | F10 | |||||||
L | C | Screw | L | C | D | L | C | D | E | ||
DN15 | 26230 | 408 | 52 | G1/2" | 400 | 17 | 43 | 310 | 65 | 95 | 4-14 |
G3/8" | |||||||||||
NPT1/2 | |||||||||||
DN25 | 32230 | 414 | 75 | G1" | 450 | 27 | 60 | 310 | 85 | 115 | 4-14 |
G3/4" | |||||||||||
NPT1 | |||||||||||
DN40 | |||||||||||
40230 | 424 | 92 | G1 1/2" | 450 | 44 | 78 | 310 | 110 | 145 | 4-18 | |
NPT11/2 | |||||||||||
DN50 | |||||||||||
50230 | 426 | 116 | G2" | 450 | 54 | 98 | 310 | 125 | 160 | 4-18 | |
NPT2 |
Table 2 Unit:mm | ||||||||||
DN(mm) | G20 | R20 | F20 | |||||||
L | D | Screw | L | C | D | L | C | D | E | |
DN15 | 375 | 58 | G1/2" | 400 | 17 | 58 | 425 | 65 | 95 | 4-14 |
G3/8" | ||||||||||
NPT1/2 | ||||||||||
DN25 | 375 | 74 | G1" | 450 | 27 | 74 | 425 | 85 | 115 | 4-14 |
G3/4" | ||||||||||
NPT1 | ||||||||||
DN40 | ||||||||||
375 | 92 | G1 1/2" | 450 | 44 | 92 | 425 | 110 | 145 | 4-18 | |
NPT11/2 | ||||||||||
DN50 | ||||||||||
375 | 112 | G2" | 450 | 54 | 112 | 425 | 125 | 160 | 4-18 | |
NPT2 |
Table 3 Unit:mm | |||||||||||
DN(mm) | ab | G30 | R30 | F30 | |||||||
L | C | Screw | L | C | D | L | C | D | E | ||
DN15 | 28230 | 375 | 52 | G1/2" | 400 | 17 | 43 | 310 | 65 | 95 | 4-14 |
G3/8" | |||||||||||
NPT1/2 | |||||||||||
DN25 | 32230 | 375 | 75 | G1" | 450 | 27 | 60 | 310 | 85 | 115 | 4-14 |
G3/4" | |||||||||||
NPT1 | |||||||||||
DN40 | |||||||||||
45230 | 375 | 92 | G1 1/2" | 450 | 44 | 78 | 310 | 110 | 145 | 4-18 | |
NPT11/2 | |||||||||||
DN50 | |||||||||||
55230 | 375 | 116 | G2" | 450 | 54 | 98 | 310 | 125 | 160 | 4-18 | |
NPT2 |
Technical Parameter
DN (mm) | Normal type | Anti-corrosion type | Flow range | Pressure loss(Pa) | Allowed measuring fluid condition | Accuracy degree | ||
Water (20)L/h | Air (20/101325Pa)m3/h | Pressure(MPa) | Temp.() | |||||
15 | G10/20/30-15 | G10/20/30-15F | 10~100 | 0.12~1.2 | 1000 | 1.0 | -20~+120 | 2.5 |
25 | G10/20/30-25 | G10/20/30-25F | 63~630 | 2~20 | 2800 | |||
40 | G10/20/30-40 | G10/20/30-40F | 160~1600 | 5~50 | 3400 | 0.9 | ||
50 | G10/20/30-50 | G10/20/30-50F | 400~4000 | 12~120 | 4800 | 0.7 |
Notes: 1.The pressure of the medium in the flowmeter, for the liquid shall be at least two times of the pressure loss;for the gas must be exceed 5 times of pressure loss.
2.Accuracy class 1.5 can be ordered in special.
3.The maximal flow of corrosion resistant PTFE floater is one class lower than the conventional type.
4.The model of anti-corrosion type lining PTFE only for F10 and F30 series,model show as:F10-()F0,F30-()F0.
Medium Touching Parts Material:
Parts
Material | G10-() | G10-()F | R10-() | R10-()F | F10-() | F10-()F |
G20-() | G20-()F | R20-() | R20-()F |
| F20-()F | |
| G30-()F |
| R30-()F |
| F30-()F | |
Float | 304SS | |||||
Upper &Lower stop | Nylon | Fluoroplastics | Nylon | Fluoroplastics | Nylon | Fluoroplastics |
Seals | Nitrile rubber | Fluororubber | Nitrile rubber | Fluororubber | Nitrile rubber | Fluororubber |
Screw connection | Carbon steel(Zinc plating) | 304SS | - | - | ||
Connection | Aluminium(G20) | 304SS | - | - | ||
Hose connection | - | Al | 304SS | - | ||
Flange connection | - | - | Al | 304SS |
Notes: Other materials are customized.
Changzhou Voha Instrument Co., Ltd.