LZB-()M series panel (pipeline) type flowmeter |
¡ö Summary
LZB-( )M series panel(pipline)type flowmeters are rotameters mainly made of high quality transparent polymethyl methacrylate.They are mainly used to dispose water and used together with environment protection project, also can be used in chemical industry,petroleum,light industry,pharmacy,fertilizer,food, papermaking and scientific research etc.Measure the single-phase non pulse flow of liquid and gas.
Panel(pipline)type flowmeters are featured with high transparency,distinct reading,durable performance,light weight¡¢long life¡¢convenient installation and other characteristics.
¡ö Technical Parameter
Normal Flow Range | GPM | 0.1~1 | 0.2~2 | 1~5 | 1~10 | 2~16 | 2~20 | 4~40 | 6~60 | 10~100 | 50~150 |
LPM |
|
| 2~18 | 5~35 | 4~60 | 10~70 | 15~150 | 25~250 | 50~350 | 190~550 | |
Accuracy | 4%FS | ||||||||||
Repeatability | 0.25%FS | ||||||||||
Rangeability | 10:1 | 10:1 | 5:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | |
Max.Pressure | 1MPa/150psig | ||||||||||
Max.Temperature | 80¡æ/170¡ãF | ||||||||||
Material | Acrylic | ||||||||||
Float Material | SS316L | ||||||||||
Guide Rod Material | SS316L | ||||||||||
Bolts Material | Brass | ||||||||||
Connection Material | ABS(non-toxic),stainless steel and chrome plated brass is customized | ||||||||||
Upper and Lower Bearing | F46(FEP) | ||||||||||
O-rings | Silicon rubber |
LZB-7()M series panel type flowmeter |
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-0702M | 2~20L/H | Water | Without valve |
LZB-0704M | 4~40L/H | ||
LZB-0706M | 6~60L/H | ||
LZB-0710M | 10~100L/H | ||
LZB-0707M | 10~70GPH | ||
LZB-0702MT | 2~20L/H | With valve | |
LZB-0704MT | 4~40L/H | ||
LZB-0706MT | 6~60L/H | ||
LZB-0710MT | 10~100L/H | ||
LZB-07A01MT | 1~10SCFH/0.5~5LPM | Air | With valve |
LZB-07A02MT | 2~20SCFH/1~10LPM | ||
LZB-07A04MT | 4~40SCFH/2~20LPM | ||
LZB-07A08MT | 8~80SCFH/4~40LPM | ||
LZB-07A10MT | 10~100SCFH/5~50LPM | ||
LZB-07A20MT | 20~200SCFH/10~100LPM |
¡ö Outline and installation dimension Unit:mm
LZB-10()M series panel type flowmeter |
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-1001M | 0.1~1GPM/0.5~4LPM | Water | Without valve |
LZB-1002M | 0.2~2GPM/1~7LPM | ||
LZB-1005M | 1.0~5GPM/2~18LPM | ||
LZB-1001MT | 0.1~1GPM/0.5~4LPM | With valve | |
LZB-1002MT | 0.2~2GPM/1~7LPM | ||
LZB-1005MT | 1.0~5GPM/2~18LPM | ||
LZB-10A04MT | 0.4~4SCFM/12~120LPM | Air | With valve |
LZB-10A08MT | 0.8~8SCFM/24~240LPM | ||
LZB-10A16MT | 1.6~16SCFM/48~480LPM | ||
LZB-10A24MT | 2.4~24SCFM/72~720LPM |
¡ö Outline and installation dimension Unit:mm
LZB-20()M series panel type flowmeter |
¡ö Outline and installation dimension Unit:mm
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-2010M | 1~10GPM/5~35LPM | Water | Without valve |
LZB-2016M | 2~16GPM/4~60LPM | ||
LZB-2020M | 2~20GPM/10~70LPM | ||
LZB-20A40M | 4~40SCFM/7~70m3/h | Air | |
LZB-20A60M | 6~60SCFM/10~100m3/h |
LZB-30()M series panel type flowmeter |
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-3035M | 4~35GPM/12~120LPM | Water | Without valve |
LZB-3040M | 4~40GPM/15~150LPM | ||
LZB-3010MT | 1~10GPM/5~35LPM | With valve | |
LZB-3016MT | 2~16GPM/4~60LPM | ||
LZB-3020MT | 2~20GPM/10~70LPM |
¡ö Outline and installation dimension Unit:mm
LZB-10()MG series pipeline type flowmeter |
¡ö Outline and installation dimension Unit:mm
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-1001MG | 0.1~1GPM/0.5~4LPM | Water | Round |
LZB-1002MG | 0.2~2GPM/1~7LPM | ||
LZB-1005MG | 1~5GPM/2~18LPM |
LZB-20()MG series pipeline type flowmeter |
¡ö Outline and installation dimension Unit:mm
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-2010MG | 1~10GPM/5~35LPM | Water | Round |
LZB-2020MG | 2~20GPM/10~70LPM | ||
LZB-2010MG-F | 1~10GPM/5~35LPM | Square | |
LZB-2020MG-F | 2~20GPM/10~70LPM |
|
LZB-40()MG series pipeline type flowmeter |
¡ö Outline and installation dimension Unit:mm
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-4003MG | 4~35GPM/12~120LPM | Water | Round |
LZB-4004MG | 4~40GPM/15~150LPM | ||
LZB-4006MG | 8~60GPM/25~250LPM | ||
LZB-4008MG | 8~80GPM/30~300LPM | ||
LZB-4010MG | 10~100GPM/50~350LPM | ||
LZB-4004MG-F | 4~40GPM/15~150LPM | Square | |
LZB-4006MG-F | 8~60GPM/25~250LPM | ||
LZB-4008MG-F | 8~80GPM/30~300LPM | ||
LZB-4010MG-F | 10~100GPM/50~350LPM | ||
LZB-4012MG-F | 12~120GPM/50~450LPM |
LZB-50/65()MG series pipeline type flowmeter |
¡ö Outline and installation dimension Unit:mm
¡ö Technical Parameter
Model | Flow Range | Medium | Remarks |
LZB-5010MG | 10~100GPM/50~350LPM | Water | Round |
LZB-5015MG | 25~150GPM/100~600LPM | ||
LZB-6520MG | 50~200GPM/200~750LPM |
Changzhou Voha Instrument Co., Ltd.